# EGP ORCA · 100 Offerings Architecture · v1

**Date:** 2026-06-24
**Owners:** Hakeem · Octavio · Oliver · Sade · Gemma · Pinnacle-II
**Scope:** Top-down 10 ORCA categories · 10 offerings each · 100 total

## 1 · Executive Summary

EGP ORCA is the EnRoute systems integrator backbone (per Marc-locked canon 2026-06-15). This architecture extends ORCA into a 100-offering competitive portfolio across 10 categories, each anchored against real best-in-class incumbents (Stripe, GHL, Xero, Zapier, OpenAI, Vanta, Apollo, Looker, SearchAtlas, plus 10 verticals). Every offering carries: target persona, top 3 competitor URLs, EGP ORCA orchestrator hook, monotonic pricing tier (Starter < Growth < Scale), canonical home-page URL pattern `/offering/{category-slug}/{offering-slug}/`, and Brand Vault URL pattern `/offering/{category-slug}/{offering-slug}/brand-vault`.

## 2 · NET NEW /offering Home Pages (D1)

Identified 85 NET NEW /offering pages from `SITE-PAGE-REGISTRY-20260424.csv`. Each gets a canonical home page route plus a Brand Vault snippet hook at `/offering/{slug}/brand-vault`. Registry v2 surfaces per-NET-NEW offering, canonical home page URL, Brand Vault URL, launch status.

| # | Slug | Home Page URL | Brand Vault URL | Status |
|---|------|---------------|-----------------|--------|
| 1 | `pocketcrm` | https://enroutegrowthplatform.io/offerings/pocketcrm/ | https://enroutegrowthplatform.io/offerings/pocketcrm/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 2 | `gws-bridge` | https://enroutegrowthplatform.io/offerings/gws-bridge/ | https://enroutegrowthplatform.io/offerings/gws-bridge/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 3 | `segment-studio` | https://enroutegrowthplatform.io/offerings/segment-studio/ | https://enroutegrowthplatform.io/offerings/segment-studio/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 4 | `crm-physical` | https://enroutegrowthplatform.io/offerings/crm-physical/ | https://enroutegrowthplatform.io/offerings/crm-physical/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 5 | `multiview` | https://enroutegrowthplatform.io/offerings/multiview/ | https://enroutegrowthplatform.io/offerings/multiview/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 6 | `repboost-starter-reputation` | https://enroutegrowthplatform.io/offerings/repboost-starter-reputation/ | https://enroutegrowthplatform.io/offerings/repboost-starter-reputation/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 7 | `repboost-pro` | https://enroutegrowthplatform.io/offerings/repboost-pro/ | https://enroutegrowthplatform.io/offerings/repboost-pro/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 8 | `recoverreviews` | https://enroutegrowthplatform.io/offerings/recoverreviews/ | https://enroutegrowthplatform.io/offerings/recoverreviews/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 9 | `alertengine` | https://enroutegrowthplatform.io/offerings/alertengine/ | https://enroutegrowthplatform.io/offerings/alertengine/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 10 | `gracefulexit` | https://enroutegrowthplatform.io/offerings/gracefulexit/ | https://enroutegrowthplatform.io/offerings/gracefulexit/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 11 | `pulsecheck` | https://enroutegrowthplatform.io/offerings/pulsecheck/ | https://enroutegrowthplatform.io/offerings/pulsecheck/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 12 | `qandaqueue` | https://enroutegrowthplatform.io/offerings/qandaqueue/ | https://enroutegrowthplatform.io/offerings/qandaqueue/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 13 | `snapreview` | https://enroutegrowthplatform.io/offerings/snapreview/ | https://enroutegrowthplatform.io/offerings/snapreview/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 14 | `trustwall` | https://enroutegrowthplatform.io/offerings/trustwall/ | https://enroutegrowthplatform.io/offerings/trustwall/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 15 | `reviewrescue` | https://enroutegrowthplatform.io/offerings/reviewrescue/ | https://enroutegrowthplatform.io/offerings/reviewrescue/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 16 | `magnetcraft` | https://enroutegrowthplatform.io/offerings/magnetcraft/ | https://enroutegrowthplatform.io/offerings/magnetcraft/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 17 | `webinarboost` | https://enroutegrowthplatform.io/offerings/webinarboost/ | https://enroutegrowthplatform.io/offerings/webinarboost/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 18 | `adcatch` | https://enroutegrowthplatform.io/offerings/adcatch/ | https://enroutegrowthplatform.io/offerings/adcatch/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 19 | `lsaintegrate` | https://enroutegrowthplatform.io/offerings/lsaintegrate/ | https://enroutegrowthplatform.io/offerings/lsaintegrate/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 20 | `quizforge` | https://enroutegrowthplatform.io/offerings/quizforge/ | https://enroutegrowthplatform.io/offerings/quizforge/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 21 | `chatspark` | https://enroutegrowthplatform.io/offerings/chatspark/ | https://enroutegrowthplatform.io/offerings/chatspark/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 22 | `qrspark` | https://enroutegrowthplatform.io/offerings/qrspark/ | https://enroutegrowthplatform.io/offerings/qrspark/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 23 | `textcap` | https://enroutegrowthplatform.io/offerings/textcap/ | https://enroutegrowthplatform.io/offerings/textcap/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 24 | `upgradegate` | https://enroutegrowthplatform.io/offerings/upgradegate/ | https://enroutegrowthplatform.io/offerings/upgradegate/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 25 | `growthgame` | https://enroutegrowthplatform.io/offerings/growthgame/ | https://enroutegrowthplatform.io/offerings/growthgame/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 26 | `clienthub-lite` | https://enroutegrowthplatform.io/offerings/clienthub-lite/ | https://enroutegrowthplatform.io/offerings/clienthub-lite/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 27 | `clienthub-pro` | https://enroutegrowthplatform.io/offerings/clienthub-pro/ | https://enroutegrowthplatform.io/offerings/clienthub-pro/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 28 | `memberstage` | https://enroutegrowthplatform.io/offerings/memberstage/ | https://enroutegrowthplatform.io/offerings/memberstage/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 29 | `learnstack` | https://enroutegrowthplatform.io/offerings/learnstack/ | https://enroutegrowthplatform.io/offerings/learnstack/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 30 | `coachsphere` | https://enroutegrowthplatform.io/offerings/coachsphere/ | https://enroutegrowthplatform.io/offerings/coachsphere/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 31 | `masterstage` | https://enroutegrowthplatform.io/offerings/masterstage/ | https://enroutegrowthplatform.io/offerings/masterstage/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 32 | `franchisehub` | https://enroutegrowthplatform.io/offerings/franchisehub/ | https://enroutegrowthplatform.io/offerings/franchisehub/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 33 | `partnerdeck` | https://enroutegrowthplatform.io/offerings/partnerdeck/ | https://enroutegrowthplatform.io/offerings/partnerdeck/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 34 | `stakeholderview` | https://enroutegrowthplatform.io/offerings/stakeholderview/ | https://enroutegrowthplatform.io/offerings/stakeholderview/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 35 | `resellerkit` | https://enroutegrowthplatform.io/offerings/resellerkit/ | https://enroutegrowthplatform.io/offerings/resellerkit/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 36 | `dinetrust` | https://enroutegrowthplatform.io/offerings/dinetrust/ | https://enroutegrowthplatform.io/offerings/dinetrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 37 | `glowtrust` | https://enroutegrowthplatform.io/offerings/glowtrust/ | https://enroutegrowthplatform.io/offerings/glowtrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 38 | `smiletrust` | https://enroutegrowthplatform.io/offerings/smiletrust/ | https://enroutegrowthplatform.io/offerings/smiletrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 39 | `casetrust` | https://enroutegrowthplatform.io/offerings/casetrust/ | https://enroutegrowthplatform.io/offerings/casetrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 40 | `jobdonetrust` | https://enroutegrowthplatform.io/offerings/jobdonetrust/ | https://enroutegrowthplatform.io/offerings/jobdonetrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 41 | `closingtrust` | https://enroutegrowthplatform.io/offerings/closingtrust/ | https://enroutegrowthplatform.io/offerings/closingtrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 42 | `drivetrust` | https://enroutegrowthplatform.io/offerings/drivetrust/ | https://enroutegrowthplatform.io/offerings/drivetrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 43 | `fittrust` | https://enroutegrowthplatform.io/offerings/fittrust/ | https://enroutegrowthplatform.io/offerings/fittrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 44 | `styletrust` | https://enroutegrowthplatform.io/offerings/styletrust/ | https://enroutegrowthplatform.io/offerings/styletrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 45 | `pawtrust` | https://enroutegrowthplatform.io/offerings/pawtrust/ | https://enroutegrowthplatform.io/offerings/pawtrust/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 46 | `calendarconcierge` | https://enroutegrowthplatform.io/offerings/calendarconcierge/ | https://enroutegrowthplatform.io/offerings/calendarconcierge/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 47 | `roundrobin` | https://enroutegrowthplatform.io/offerings/roundrobin/ | https://enroutegrowthplatform.io/offerings/roundrobin/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 48 | `groupbook` | https://enroutegrowthplatform.io/offerings/groupbook/ | https://enroutegrowthplatform.io/offerings/groupbook/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 49 | `consultcatch` | https://enroutegrowthplatform.io/offerings/consultcatch/ | https://enroutegrowthplatform.io/offerings/consultcatch/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 50 | `discoverpro` | https://enroutegrowthplatform.io/offerings/discoverpro/ | https://enroutegrowthplatform.io/offerings/discoverpro/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 51 | `paidbook` | https://enroutegrowthplatform.io/offerings/paidbook/ | https://enroutegrowthplatform.io/offerings/paidbook/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 52 | `eventdesk` | https://enroutegrowthplatform.io/offerings/eventdesk/ | https://enroutegrowthplatform.io/offerings/eventdesk/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 53 | `classdeck` | https://enroutegrowthplatform.io/offerings/classdeck/ | https://enroutegrowthplatform.io/offerings/classdeck/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 54 | `resourcedesk` | https://enroutegrowthplatform.io/offerings/resourcedesk/ | https://enroutegrowthplatform.io/offerings/resourcedesk/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 55 | `timeshield` | https://enroutegrowthplatform.io/offerings/timeshield/ | https://enroutegrowthplatform.io/offerings/timeshield/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 56 | `blastsms` | https://enroutegrowthplatform.io/offerings/blastsms/ | https://enroutegrowthplatform.io/offerings/blastsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 57 | `dripsms` | https://enroutegrowthplatform.io/offerings/dripsms/ | https://enroutegrowthplatform.io/offerings/dripsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 58 | `wakeupsms` | https://enroutegrowthplatform.io/offerings/wakeupsms/ | https://enroutegrowthplatform.io/offerings/wakeupsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 59 | `festivesms` | https://enroutegrowthplatform.io/offerings/festivesms/ | https://enroutegrowthplatform.io/offerings/festivesms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 60 | `confirmsms` | https://enroutegrowthplatform.io/offerings/confirmsms/ | https://enroutegrowthplatform.io/offerings/confirmsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 61 | `smsdesk` | https://enroutegrowthplatform.io/offerings/smsdesk/ | https://enroutegrowthplatform.io/offerings/smsdesk/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 62 | `asksms` | https://enroutegrowthplatform.io/offerings/asksms/ | https://enroutegrowthplatform.io/offerings/asksms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 63 | `vipsms` | https://enroutegrowthplatform.io/offerings/vipsms/ | https://enroutegrowthplatform.io/offerings/vipsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 64 | `smssurvey` | https://enroutegrowthplatform.io/offerings/smssurvey/ | https://enroutegrowthplatform.io/offerings/smssurvey/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 65 | `alertsms` | https://enroutegrowthplatform.io/offerings/alertsms/ | https://enroutegrowthplatform.io/offerings/alertsms/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 66 | `coldreach` | https://enroutegrowthplatform.io/offerings/coldreach/ | https://enroutegrowthplatform.io/offerings/coldreach/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 67 | `onboarding7` | https://enroutegrowthplatform.io/offerings/onboarding7/ | https://enroutegrowthplatform.io/offerings/onboarding7/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 68 | `cartsave` | https://enroutegrowthplatform.io/offerings/cartsave/ | https://enroutegrowthplatform.io/offerings/cartsave/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 69 | `emailrevive` | https://enroutegrowthplatform.io/offerings/emailrevive/ | https://enroutegrowthplatform.io/offerings/emailrevive/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 70 | `newsdesk` | https://enroutegrowthplatform.io/offerings/newsdesk/ | https://enroutegrowthplatform.io/offerings/newsdesk/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 71 | `nurturelib` | https://enroutegrowthplatform.io/offerings/nurturelib/ | https://enroutegrowthplatform.io/offerings/nurturelib/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 72 | `heatemail` | https://enroutegrowthplatform.io/offerings/heatemail/ | https://enroutegrowthplatform.io/offerings/heatemail/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 73 | `deliverscore` | https://enroutegrowthplatform.io/offerings/deliverscore/ | https://enroutegrowthplatform.io/offerings/deliverscore/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 74 | `subjectlab` | https://enroutegrowthplatform.io/offerings/subjectlab/ | https://enroutegrowthplatform.io/offerings/subjectlab/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 75 | `postevent` | https://enroutegrowthplatform.io/offerings/postevent/ | https://enroutegrowthplatform.io/offerings/postevent/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 76 | `socialqueue` | https://enroutegrowthplatform.io/offerings/socialqueue/ | https://enroutegrowthplatform.io/offerings/socialqueue/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 77 | `calendarworks` | https://enroutegrowthplatform.io/offerings/calendarworks/ | https://enroutegrowthplatform.io/offerings/calendarworks/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 78 | `captionspark` | https://enroutegrowthplatform.io/offerings/captionspark/ | https://enroutegrowthplatform.io/offerings/captionspark/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 79 | `reelreuse` | https://enroutegrowthplatform.io/offerings/reelreuse/ | https://enroutegrowthplatform.io/offerings/reelreuse/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 80 | `localblitz` | https://enroutegrowthplatform.io/offerings/localblitz/ | https://enroutegrowthplatform.io/offerings/localblitz/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 81 | `ugcforge` | https://enroutegrowthplatform.io/offerings/ugcforge/ | https://enroutegrowthplatform.io/offerings/ugcforge/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 82 | `socialwatch` | https://enroutegrowthplatform.io/offerings/socialwatch/ | https://enroutegrowthplatform.io/offerings/socialwatch/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 83 | `proofstack` | https://enroutegrowthplatform.io/offerings/proofstack/ | https://enroutegrowthplatform.io/offerings/proofstack/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 84 | `mappost` | https://enroutegrowthplatform.io/offerings/mappost/ | https://enroutegrowthplatform.io/offerings/mappost/brand-vault | NET NEW · home page route added · Brand Vault hooked |
| 85 | `linkedreach` | https://enroutegrowthplatform.io/offerings/linkedreach/ | https://enroutegrowthplatform.io/offerings/linkedreach/brand-vault | NET NEW · home page route added · Brand Vault hooked |

## 3 · 100 ORCA Offerings (D2)

Ten categories · ten offerings each. Pricing tiers monotonic across Starter/Growth/Scale per persona band (SMB, MID, ENT). Every offering: canonical Home Page URL + Brand Vault URL pattern documented.

### 3.1 · Payments & Money Movement

_Stripe-class issuing, processing, payouts, billing, invoicing, multi-rail_

| # | Offering | Value Prop | Persona | Top Competitors | ORCA Hook | Tier (Starter/Growth/Scale USD/mo) | Home Page | Brand Vault |
|---|----------|------------|---------|-----------------|-----------|-------------------------------------|-----------|-------------|
| 1 | **orca-pay-checkout** | Hosted checkout · cards · ACH · Apple Pay · Google Pay | SMB | [Stripe Checkout](https://stripe.com/payments/checkout)<br>[Square Online](https://squareup.com/us/en/online-store)<br>[PayPal Checkout](https://www.paypal.com/us/business/accept-payments) | EGP ORCA Payments Orchestrator · GHL invoice bridge | $49 / $149 / $399 | `/offering/payments-money-movement/orca-pay-checkout/` | `/offering/payments-money-movement/orca-pay-checkout/brand-vault` |
| 2 | **orca-pay-billing** | Recurring billing · subscriptions · dunning · proration | SMB | [Stripe Billing](https://stripe.com/billing)<br>[Chargebee](https://www.chargebee.com/)<br>[Recurly](https://recurly.com/) | ORCA Recurring Billing Engine | $49 / $149 / $399 | `/offering/payments-money-movement/orca-pay-billing/` | `/offering/payments-money-movement/orca-pay-billing/brand-vault` |
| 3 | **orca-pay-invoicing** | Invoice generator · 25th-of-prior-month auto-send · ACH 1% / CC 3.5% | SMB | [FreshBooks Invoicing](https://www.freshbooks.com/invoice-template)<br>[Wave Invoicing](https://www.waveapps.com/invoicing)<br>[Zoho Invoice](https://www.zoho.com/invoice/) | ORCA Invoice Dispatcher · GHL canonical send | $49 / $149 / $399 | `/offering/payments-money-movement/orca-pay-invoicing/` | `/offering/payments-money-movement/orca-pay-invoicing/brand-vault` |
| 4 | **orca-pay-payouts** | Multi-bank split routing · scheduled disbursements · 1099 packs | MID | [Stripe Connect](https://stripe.com/connect)<br>[Wise Business](https://wise.com/us/business/)<br>[Mercury Treasury](https://mercury.com/treasury) | ORCA Split Routing Engine | $199 / $599 / $1499 | `/offering/payments-money-movement/orca-pay-payouts/` | `/offering/payments-money-movement/orca-pay-payouts/brand-vault` |
| 5 | **orca-pay-tax** | Sales tax · VAT · 1099 · automated filing | MID | [Stripe Tax](https://stripe.com/tax)<br>[Avalara](https://www.avalara.com/)<br>[TaxJar](https://www.taxjar.com/) | ORCA Tax Compliance Orchestrator | $199 / $599 / $1499 | `/offering/payments-money-movement/orca-pay-tax/` | `/offering/payments-money-movement/orca-pay-tax/brand-vault` |
| 6 | **orca-pay-fraud** | Fraud scoring · 3DS · velocity rules · chargeback ops | MID | [Stripe Radar](https://stripe.com/radar)<br>[Sift](https://sift.com/)<br>[Signifyd](https://www.signifyd.com/) | ORCA Fraud Sentinel | $199 / $599 / $1499 | `/offering/payments-money-movement/orca-pay-fraud/` | `/offering/payments-money-movement/orca-pay-fraud/brand-vault` |
| 7 | **orca-pay-issuing** | Virtual cards · expense cards · spend controls | MID | [Stripe Issuing](https://stripe.com/issuing)<br>[Brex](https://www.brex.com/)<br>[Ramp](https://ramp.com/) | ORCA Card Issuing Orchestrator | $199 / $599 / $1499 | `/offering/payments-money-movement/orca-pay-issuing/` | `/offering/payments-money-movement/orca-pay-issuing/brand-vault` |
| 8 | **orca-pay-treasury** | Operating + reserve + payroll account routing | ENT | [Mercury](https://mercury.com/)<br>[Brex Business Account](https://www.brex.com/product/business-account)<br>[Relay](https://relayfi.com/) | ORCA Treasury Router | $999 / $2999 / $9999 | `/offering/payments-money-movement/orca-pay-treasury/` | `/offering/payments-money-movement/orca-pay-treasury/brand-vault` |
| 9 | **orca-pay-crossborder** | Multi-currency · FX · local rails · stablecoin payouts | ENT | [Wise Platform](https://wise.com/platform)<br>[Airwallex](https://www.airwallex.com/)<br>[Payoneer](https://www.payoneer.com/) | ORCA Cross-Border Engine | $999 / $2999 / $9999 | `/offering/payments-money-movement/orca-pay-crossborder/` | `/offering/payments-money-movement/orca-pay-crossborder/brand-vault` |
| 10 | **orca-pay-pos** | In-person POS · tap-to-pay · terminal fleet | MID | [Stripe Terminal](https://stripe.com/terminal)<br>[Square POS](https://squareup.com/us/en/point-of-sale)<br>[Clover](https://www.clover.com/) | ORCA POS Orchestrator | $199 / $599 / $1499 | `/offering/payments-money-movement/orca-pay-pos/` | `/offering/payments-money-movement/orca-pay-pos/brand-vault` |

### 3.2 · CRM & Marketing Automation

_GHL/HighLevel-class CRM, pipelines, campaigns, white-label_

| # | Offering | Value Prop | Persona | Top Competitors | ORCA Hook | Tier (Starter/Growth/Scale USD/mo) | Home Page | Brand Vault |
|---|----------|------------|---------|-----------------|-----------|-------------------------------------|-----------|-------------|
| 1 | **orca-crm-contact** | Unified contact graph · custom fields · audit trail | SMB | [HighLevel](https://www.gohighlevel.com/)<br>[HubSpot CRM](https://www.hubspot.com/products/crm)<br>[Pipedrive](https://www.pipedrive.com/) | ORCA Identity Graph + GHL sync | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-contact/` | `/offering/crm-marketing-automation/orca-crm-contact/brand-vault` |
| 2 | **orca-crm-pipeline** | Visual pipelines · stages · automations · forecast | SMB | [Pipedrive Pipeline](https://www.pipedrive.com/en/features/sales-pipeline)<br>[Close](https://close.com/)<br>[Copper](https://www.copper.com/) | ORCA Pipeline Forge | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-pipeline/` | `/offering/crm-marketing-automation/orca-crm-pipeline/brand-vault` |
| 3 | **orca-crm-workflows** | Trigger-based workflows · no-code visual builder | SMB | [HighLevel Workflows](https://help.gohighlevel.com/support/solutions/articles/48001216537)<br>[ActiveCampaign Automation](https://www.activecampaign.com/marketing-automation)<br>[Klaviyo Flows](https://www.klaviyo.com/features/automation) | ORCA Workflow Orchestrator | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-workflows/` | `/offering/crm-marketing-automation/orca-crm-workflows/brand-vault` |
| 4 | **orca-crm-email** | Email broadcasts · drips · A/B · deliverability scoring | SMB | [Mailchimp](https://mailchimp.com/)<br>[ConvertKit](https://convertkit.com/)<br>[Klaviyo](https://www.klaviyo.com/) | ORCA Email Engine + Mailgun | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-email/` | `/offering/crm-marketing-automation/orca-crm-email/brand-vault` |
| 5 | **orca-crm-sms** | Two-way SMS · MMS · short codes · A2P 10DLC | SMB | [Twilio SMS](https://www.twilio.com/sms)<br>[HighLevel SMS](https://www.gohighlevel.com/sms-marketing)<br>[EZ Texting](https://www.eztexting.com/) | ORCA SMS Bus + Twilio rail | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-sms/` | `/offering/crm-marketing-automation/orca-crm-sms/brand-vault` |
| 6 | **orca-crm-funnels** | Funnels · landing pages · membership · forms | SMB | [ClickFunnels](https://www.clickfunnels.com/)<br>[Kajabi](https://kajabi.com/)<br>[HighLevel Sites](https://www.gohighlevel.com/website-builder) | ORCA Funnel Builder | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-funnels/` | `/offering/crm-marketing-automation/orca-crm-funnels/brand-vault` |
| 7 | **orca-crm-calendar** | Calendar booking · round-robin · multi-staff | SMB | [Calendly](https://calendly.com/)<br>[Acuity](https://acuityscheduling.com/)<br>[SavvyCal](https://savvycal.com/) | ORCA Calendar Concierge | $49 / $149 / $399 | `/offering/crm-marketing-automation/orca-crm-calendar/` | `/offering/crm-marketing-automation/orca-crm-calendar/brand-vault` |
| 8 | **orca-crm-conversations** | Unified inbox · email · SMS · WhatsApp · IG · FB | MID | [Front](https://front.com/)<br>[Intercom](https://www.intercom.com/)<br>[Help Scout](https://www.helpscout.com/) | ORCA Conversations Hub | $199 / $599 / $1499 | `/offering/crm-marketing-automation/orca-crm-conversations/` | `/offering/crm-marketing-automation/orca-crm-conversations/brand-vault` |
| 9 | **orca-crm-whitelabel** | Agency white-label · sub-accounts · branded portals | MID | [HighLevel Agency](https://www.gohighlevel.com/agency-plan)<br>[Vendasta](https://www.vendasta.com/)<br>[DashClicks](https://dashclicks.com/) | ORCA White-Label Platform | $199 / $599 / $1499 | `/offering/crm-marketing-automation/orca-crm-whitelabel/` | `/offering/crm-marketing-automation/orca-crm-whitelabel/brand-vault` |
| 10 | **orca-crm-mobile** | PocketCRM mobile app · field reps · offline sync | MID | [HubSpot Mobile](https://www.hubspot.com/products/sales/mobile)<br>[Salesforce Mobile](https://www.salesforce.com/products/platform/mobile/)<br>[Zoho CRM Mobile](https://www.zoho.com/crm/mobile-application.html) | ORCA PocketCRM Sync | $199 / $599 / $1499 | `/offering/crm-marketing-automation/orca-crm-mobile/` | `/offering/crm-marketing-automation/orca-crm-mobile/brand-vault` |

### 3.3 · Accounting & Bookkeeping

_Xero/QuickBooks/FreshBooks-class GL, AR, AP, reconciliation_

| # | Offering | Value Prop | Persona | Top Competitors | ORCA Hook | Tier (Starter/Growth/Scale USD/mo) | Home Page | Brand Vault |
|---|----------|------------|---------|-----------------|-----------|-------------------------------------|-----------|-------------|
| 1 | **orca-acct-gl** | General ledger · chart of accounts · journal entries | SMB | [QuickBooks Online](https://quickbooks.intuit.com/)<br>[Xero](https://www.xero.com/)<br>[FreshBooks](https://www.freshbooks.com/) | ORCA GL Engine | $49 / $149 / $399 | `/offering/accounting-bookkeeping/orca-acct-gl/` | `/offering/accounting-bookkeeping/orca-acct-gl/brand-vault` |
| 2 | **orca-acct-ar** | Accounts receivable · aging · auto-collections · dunning | SMB | [QuickBooks Invoicing](https://quickbooks.intuit.com/payments/invoicing/)<br>[Bill.com AR](https://www.bill.com/product/accounts-receivable)<br>[Chaser](https://www.chaserhq.com/) | ORCA AR Collector | $49 / $149 / $399 | `/offering/accounting-bookkeeping/orca-acct-ar/` | `/offering/accounting-bookkeeping/orca-acct-ar/brand-vault` |
| 3 | **orca-acct-ap** | Accounts payable · bill approval · vendor payments | SMB | [Bill.com](https://www.bill.com/)<br>[Ramp Bill Pay](https://ramp.com/bill-pay)<br>[Melio](https://meliopayments.com/) | ORCA AP Approver | $49 / $149 / $399 | `/offering/accounting-bookkeeping/orca-acct-ap/` | `/offering/accounting-bookkeeping/orca-acct-ap/brand-vault` |
